Rank | Boat | Class | SailNo | HelmName | Summer 1 | Summer 2 | Yacht Summer 3 | Summer 4 | Summer 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquila | Red Fox | A Skinner | (6.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | 6.0 | |
2nd | Sundance | Hawk 20 | 120 | J Willing | 2.0 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 12.0 | 6.0 |
3rd | Westaway | Medina | 90 | M Bailiie | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 25.0 | 19.0 |
4th | Sundancer | Jeanneau | R Robson | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 | |
5th | Red Lady | Medina | 175 | I McNeill | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com